- Caterpillar
- Komatsu
- Doosan
- Goods Delivery
Actual model is 330D2L
Actual model is 330D2L
Actual model is 330D2L
Actual model is 330D2L
Actual model is 330D2L
Actual model is 330D2L
Actual model is 330D2L
Brand | Caterpillar |
Model | Cat330D2L |
Year | 2018 |
Running hours(h) | 3881 |
Working weight (kg) | 30,115 |
Engine model | Cat C7.1 ACERT |
Engine power (km/rpm) | 168/1800 |
Boom length (mm) | 6150 |
Stick length (mm) | 3200 |
Maximum digging height (mm) | 10720 |
Maximum vertical digging depth (mm) | 6160 |
Minimum radius of gyration (mm) | 3080 |
Unloading height (mm) | 6900 |
Overall dimension(mm) | 10360mm*3190mm*3330mm |
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Komatsu PC400-8
Brand | Komatsu | ||
Model | PC400-8 | ||
Year | 2019 | ||
Running hours(h) | 1020 | ||
Working weight(kg) | 42100 | ||
Power(kw) | 257 | ||
Bucket capacity(m³) | 1.9~2.1 | ||
Performance |
Max traveling speed |
High speed(km/h) | 5.5 |
Medium speed(km/h) | 4 | ||
Low speed(km/h) | 3 | ||
Max bucket digging force(Kgf) | 28300 | ||
Max boom digging force(Kgf) | 23800 | ||
Overall dimension |
Length(mm) | 11940 | |
Width(mm) | 3340 | ||
Height(mm) | 3660 | ||
Working range |
Max digging height(mm) | 10925 | |
Max dumping height(mm) | 7625 | ||
Max digging depth(mm) | 7790 | ||
Max vertical digging depth(mm) | 6600 | ||
Max digging radius(mm) | 12005 | ||
Max horizontal digging radius(mm) | 11800 | ||
Engine |
Model | SAA6D125E-5 | |
Rated rotation speed(rpm) | 1900 | ||
Displacement(L) | 11.04 |
Doosan DX350LC-7
Doosan DX350LC-7
Brand | Doosan | ||
Model | DX350LC-7 | ||
Year | 2021 | ||
Running hours(h) | 1300 | ||
Working weight(kg) | 34500 | ||
Power(kw) | 275 | ||
Bucket capacity(m³) | 1.49 | ||
Performance |
Max traveling speed |
High speed(km/h) | 4.7 |
Low speed(km/h) | 3.1 | ||
Max bucket digging force(kN) | 226 | ||
Max boom digging force(kN) | 178 | ||
Overall dimension |
Length(mm) | 11280 | |
Width(mm) | 3280 | ||
Height(mm) | 3360 | ||
Working range |
Max digging height(mm) | 10848 | |
Max dumping height(mm) | 7661 | ||
Max digging depth(mm) | 8287 | ||
Max digging radius(mm) | 11168 | ||
Engine |
Model | DL08 | |
Rated rotation speed(rpm) | 1900 | ||
Displacement(L) | 7.6 |
Goods Delivery
Based on good quality and decades of experience, mining machinery and equipment manufactured by EVERED are exported to different countries. Equipment will be packed and loaded at our factory, then shipped to our customers safely and securely.