- SHACMAN
- HOWO
- DAF
- Goods Delivery
Related Cases
SHACMAN
Brand | SHACMAN | |
Model | SX3255DT404 | |
Year | 2022 | |
Mileage(km) | 5424 | |
Driving type | 6x4 | |
Wheelbase(mm) | 3975+1400 | |
Driving type | Left-Hand Drive | |
Engine | Brand | WEICHAI |
Model | WP12.375N EUROⅢ | |
Power | 375HP | |
Transmission | Brand | FAST |
Model | 10JSD180T-QH50 | |
Front axle | Brand | HANDE |
Model | MAN 9.5T | |
Rear axle | Brand | HANDE |
Model | 2x16T MAN | |
Frame | 850×300(8+7) | |
Suspension | front and rear multiple | |
Fuel tank | 400L | |
Air cleaner | Ordinary air filter | |
Wheels and tires | 12.00R20 | |
ABS | WABC | |
Accumulator | 180Ah maintenance-free | |
Other | Hot area air conditioning (Jack Sell technology compressor)/main seat with safety belt warning function/a high brightness hazard warning light on top of cab/reversing buzzer/fire extinguisher (8kg) /32T jack/overspeed 120km/h alarm device/two warning triangles/long acting coarse filter/headlight protection grille/full LED taillight protection grille / Rear axle stabilizer bar/oil pan protection/systemic fuel anti-theft | |
Colour | White/yellow/red | |
Cargo body dimension | 5800x2300x1500mm |
HOWO
HOWO
Brand | HOWO |
Model | ZZ3257N4147E1 |
Year | 2020 |
Mileage(km) | 10500 |
Driving type | 6x4 |
Wheelbase(mm) | 4125+1350 |
Driving type | Left-Hand Drive |
Vehicle length | 8.845 meters |
Vehicle width | 2.496 meters |
Vehicle height | 3.8 meters |
Front wheelbase | 2041mm |
Rear wheelbase | 1830/1830mm |
Curb weight | 12.25 tons |
Rated load | 12.62 tons |
Gross weight | 25 tons |
Approach angle | 14 degrees |
Departure angle | 25 degrees |
Additional features | Front Under Protection, Air Conditioning and Heating |
Engine model | SINOTRUCK D10.38-50 |
Number of cylinders | 6 |
Fuel type | Diesel |
Displacement | 9.726 liters |
Maximum horsepower | 380HP |
Maximum output power | 274kW |
Maximum torque | 1560N·m |
Maximum torque speed | 1200-1500rpm |
Rated speed | 2000rpm |
Engine type | Inline Six-Cylinder, Water-Cooled, Four-Stroke, Turbocharged Intercooled, High-Pressure Common Rail |
Cargo box length | 6 meters |
Cargo box width | 2.3 meters |
Cargo box height | 1.5 meters |
Cargo box type | Dump Truck |
Transmission model | SINOTRUCK HW19712 |
Forward gears | 12 |
Reverse gears | 2 |
Fuel tank material | Aluminum Alloy |
Fuel tank capacity | 300 liters |
Frame dimensions | 8+8/300mm |
Front axle description | HR9 |
Front axle load capacity | 7000kg |
Rear axle description | AC16 Dual Rear Axle |
Rear axle load capacity | 18000kg |
Gear ratio | 5.45 |
Suspension type (Front/Rear) | Multi-leaf Spring (Front/Rear) |
Number of spring leafs | 10/12, 10/- |
Tire specifications | 12.00R20 16PR |
Number of tires | 10 |
ABS anti-lock brake system | Yes |
Front wheel brakes | Disc Brakes |
Rear wheel brakes | Drum Brakes |
DAF
DAF
DAF
DAF
Brand | DAF |
Model | CF85.410 |
Year | 2012/2013 |
Mileage(km) | 258993 |
Driving type | 6x4 |
Wheelbase(mm) | 4550+3850 |
Driving type | Left-Hand Drive |
Vehicle length | 8.375 meters |
Vehicle width | 2.55 meters |
Vehicle height | 3.45 meters |
Front wheelbase | 2041mm |
Rear wheelbase | 1830/1830mm |
Curb weight | 12.25 tons |
Rated load | 12.37 tons |
Gross weight | 25 tons |
Approach angle | 15 degrees |
Departure angle | 25 degrees |
Additional features | Front Under Protection, Air Conditioning and Heating |
Engine model | PACCAR 12.9 |
Number of cylinders | 6 |
Fuel type | Diesel |
Displacement | 12.9 liters |
Maximum horsepower | 460HP |
Maximum output power | 338kW |
Maximum torque | 2300N·m |
Maximum torque speed | 1500rpm |
Rated speed | 2000rpm |
Tire specifications | 385/65R22.5,315/80R22.5 |
Number of tires | 10 |
ABS anti-lock brake system | Yes |
Goods Delivery
Based on good quality and decades of experience, mining machinery and equipment manufactured by EVERED are exported to different countries. Equipment will be packed and loaded at our factory, then shipped to our customers safely and securely.